Micro Centrifuge BFD1P1 (BCMR-103)
Refrigerated Microcentrifuge, Refrigerated Micro-centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
Model | BFD1P1 |
Max. Capacity | 12 x 5 ml |
Max. Speed | 15 000 rpm |
Max. RCF | 21 630 Xg with 24 x 1.5/2.0 ml rotor |
Control System | Microprocessor |
Refrigeration System | CFC-Free |
Drive System | Direct, induction motor drive |
Display | Full color touchscreen interface |
Rotor Identification | Auto-ID Instant, immediately upon rotor insertion |
Programmability | via easy access touchscreen menu |
Program Storage | 16 user-defined |
Accel/Decel Profiles | 10/10 |
Running Time | 1 s - 999 min : 59 s |
Timer | Count up or down |
Speed Accuracy | ± 10 r/min |
Temp. Control Range | -10 °C to +35 °C |
Temp. Accuracy | ± 1 °C |
Noise Level | ≤ 58 dB(A) |
Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
Max. Power Consumption | 800 W |
Dimension (W x D x H) | 11.2 x 15.7 x 11.2 in / 28.5 x 40 x 28.5 cm |
Weight w/o Rotor | 46 lb / 21 kg |
Accessories For Purchase
images | name | rotor capacity (places x volume, ml) | tube size (Φ x l in mm) | max speed (rpm) | max rcf (xg) | og_model |
![]() | No.1 Fixed-Angle Rotor | 24 x 1.5/2.0 ml (with adapters for 0.2/0.5 ml tube) | Φ11 x 42 | 15,000 | 21630 | 2171501F |
![]() | No.2 Fixed-Angle Rotor | 4 x PCR-strips | - | 15,000 | 19620 | 2171502F |
![]() | No.3 Fixed-Angle Rotor | 12 x 5 ml | Φ14 x 54 | 15,000 | 20670 | 2171503F |