Laboratory Low Speed Centrifuge BFD1BN1 (BCBLS-109)
Benchtop Low Speed Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BFD1BN1 |
| Max. RCF | 3 060 Xg |
| Max. Speed | 4 200 rpm |
| Max. Capacity | 4 x 100 ml |
| Control System | Microprocessor |
| Drive System | Direct, induction motor drive |
| Display | Full color touchscreen interface |
| Programmability | via easy access touchscreen menu |
| Multi-stage centrifugal mode | Max up to 5 stages of speed & time |
| User Lockout Function | Yes |
| Date Communication | USB port (Run history can be output through USB port) |
| Program Storage | 1 000 user-defined |
| Running Time | 1 s - 99 h : 59 min : 59 s, Short |
| Timer | Count up or down |
| Speed Accuracy | ± 10 r/min |
| Accel/Decel Profiles | 40/40 |
| Noise Level | ≤ 60 dB(A) |
| Power Supply | AC 200-240 V, 50/60 Hz or AC 100-127 V, 50/60 Hz |
| Max. Power Consumption | 500 W |
| Dimension (W x D x H) | 15.7 x 19.3 x 12.2 in / 40 x 49 x 31 cm |
| Weight w/o Rotor | 55 lb / 25 kg |
Accessories For Purchase
| Images | Name | Rotor Capacity (places x volume, ml) | Tube Size (Φ x L in mm) | Max Speed (rpm) | Max RCF (g) | og_model |
![]() | No. 1 Swing-out Rotor | 4 x 50 ml | Φ29 x 111-116 | 4 200 rpm | 2 820 Xg | 3170421S |
![]() | No. 2 Swing-out Rotor | 4 x 100 ml | Φ38 x 114 | 4 200 rpm | 2 860 Xg | 3170422S |
| No. 3-1 Swing-out Rotor | 16 x 10 ml blood collection/urine tube | Φ15-16 x 100 | 4 200 rpm | 3 060 Xg | 3170423.1S | |
| No. 3-2 Swing-out Rotor | 16 x 10 ml | Φ16.5 x 86-110 | 4 200 rpm | 3 060 Xg | 3170423.2S | |
![]() | No. 3-3 Swing-out Rotor | 16 x 15 ml | Φ17 x 121 | 4 200 rpm | 3 060 Xg | 3170423.3S |
![]() | No. 4 Swing-out Rotor | 8 x 50 ml | Φ29 x 111-116 | 4 200 rpm | 3 060 Xg | 3170424S |







