Dry Bath Incubator BGH1G4
Dry Bath Incubator- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
| Model | BGH1G4 |
| Temperature control range | RT. +5 °C~100 °C |
| Timer range | 1 min-99 h 59 min |
| Temp. stability @100 °C | ≤0.5 °C |
| Uniformity: within the block @37 °C / across similar block @37 °C | ±0.2 °C / ±0.3 °C |
| Heating time (25 °C to 105 °C) | ≤20 min |
| Display accuracy | 0.1 °C |
| Block quantity | 2 |
| Dimension (LxWxH) mm | 420x225x145 mm |
| Weight | 5.5 kg |
| Can just use the BH01~BH08, BH12~BH14 blocks, L4 is special. |
Description
Dry bath incubators are ideal for incubation and activation of cultures, enzyme reactions, immunoassays, melting / boiling points and a wide variety of other laboratory procedures.Features
Precise temperature control, fast and safe heating, temperature deviation calibration function.Multiple block options, support block customization.
Convenient block replacement, easy to clean and sterilize.
Touch screen design, real-time display of temperature and time curves.
60 programs can be edited and stored, up to 4 sets of temperature points and time can be programmed.
Can be used for simple PCR experiments, with temperature and time cycling functions.
PCR thermo lid technology, dual blocks, with stainless plate.
Accessories For Purchase
| Images | og_model | Name | Type | Description |
![]() | AS-01181-01 | Block | BH01 | 96x0.2 mL PCR tube |
![]() | AS-01181-02 | Block | BH02 | 45x0.5 mL tube |
![]() | AS-01181-03 | Block | BH03 | 35x1.5 mL tube |
![]() | AS-01181-04 | Block | BH04 | 35x2.0 mL tube |
![]() | AS-01181-05 | Block | BH05 | 15x0.5 mL+20x1.5 mL tube |
![]() | AS-01181-06 | Block | BH06 | 20x1.5 mL+15x2.0 mL tube |
![]() | AS-01181-07 | Block | BH07 | 32x0.2 mL+22x0.5 mL+9x1.5 mL tube |
![]() | AS-01181-08 | Block | BH08 | 20x5 mL tube |
![]() | AS-01181-09 | Block | BH09 | 20x10 mL tube |
![]() | AS-01181-10 | Block | BH10 | 12x15 mL tube |
![]() | AS-01181-11 | Block | BH11 | 6x50 mL tube |
![]() | AS-01181-12 | Block | BH12 | 96x0.2 mL Elisa plate or 4 slides |
![]() | AS-01181-13 | Block | BH13 | Solid block (no holes) |
![]() | AS-01181-14 | Block | BH14 | 384-well PCR plate |
![]() | AS-01181-15 | Block | BH15 | 40xΦ6 mm |
![]() | AS-01181-16 | Block | BH16 | 28xΦ10 mm |
![]() | AS-01181-17 | Block | BH17 | 24xΦ12 mm |
![]() | AS-01181-18 | Block | BH18 | 24xΦ13 mm |
![]() | AS-01181-19 | Block | BH19 | 14xΦ15 mm |
![]() | AS-01181-20 | Block | BH20 | 14xΦ16 mm |
![]() | AS-01181-21 | Block | BH21 | 12xΦ19 mm |
![]() | AS-01181-22 | Block | BH22 | 11xΦ20 mm |
![]() | AS-01181-23 | Block | BH23 | 6xΦ26 mm |
![]() | AS-01181-24 | Block | BH24 | 6xΦ28 mm |
![]() | AS-01181-25 | Block | BH25 | 2xΦ40 mm |
![]() | AS-01181-26 | Block | BH26 | 2x7-12.5x12.5 cuvette |
| AS-01211-01 | Block | L4 | Stainless plate |





























