Blood Bank Refrigerated Centrifuge BFD1D1 (BBRC-207)
Blood Collection Tube Decapping Refrigerated Centrifuge- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards

Specifications
Model | BFD1D1 |
Max. RCF | 5 200 Xg with 4 x 250 ml rotor |
Max. Speed | 5 000 rpm with 4 x 250 ml rotor |
Max. Capacity | 4 x 250 ml |
Control System | Microprocessor |
Refrigeration System | CFC-Free |
Drive System | Direct, induction motor drive (Inverter Control) |
Display | Full color touchscreen interface |
Programmability | via easy access touchscreen menu |
Program Storage | 1 000 user-defined |
Running Time | 1s - 99h:59min:59s, Short |
Timer | Count up or down |
Speed Accuracy | ± 10 r/min |
Accel/Decel Profiles | 40/40 |
Safety Device | Imbalance protection, overspeed protection, chamber overheating protection, emergency lid release, overcurrent protection, lid interlock system, lid open/close detection, steel housing, corrosion-resistant stainless steel centrifuge chamber, additional inner steel armored guard ring, steel lid, etc. |
Temp. Control Range | -20 °C to +40 °C |
Temp. Accuracy | ± 1 °C |
Noise Level | ≤ 60 dB(A) |
Power Supply | AC 200-240 V, 50 Hz or AC 200-240 V, 60 Hz |
Max. Power Consumption | 1.8 KW |
Dimension (W x D x H) | 26.8 x 24.4 x 33 in / 68 x 62 x 84 cm |
Weight w/o Rotor | 348 lb / 158 kg |
Accessories For Purchase
images | name | rotor capacity (places x volume, ml) | tube size (Ø x l in mm) | max speed (rpm) | max rcf (g) | og_model |
![]() | No. 1 Swing-Bucket Rotor | 4 x 250 ml | Ø63 x 111 | 5 000 rpm | 5 200 Xg | 91794215 |
![]() | No. 2 Swing-Bucket Rotor | 80 x 1.6-7 ml blood collection tube | Ø13 x 75-100 | 4 000 rpm | 3 400 Xg | 91794225 |
![]() | No. 3 Swing-Bucket Rotor | 120 x 1.6-7 ml blood collection tube | Ø13 x 75-100 | 4 000 rpm | 3 580 Xg | 91794235 |
No. 4 Swing-Bucket Rotor | 140 x 1.6-7 ml blood collection tube | Ø13 x 75-100 | 4 000 rpm | 3 580 Xg | 91794245 |