Home
Autoclave / Sterilizer
Pre and Post Vacuum Class B Autoclave
Pre and Post Vacuum Class B Autoclave BAPV-202
Autoclave / Sterilizer
Pre and Post Vacuum Class B Autoclave
Pre and Post Vacuum Class B Autoclave BAPV-202
Pre and Post Vacuum Class B Autoclave BAPV-202
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards
Reliable and robust class B autoclaves intended to deliver highest quality of sterilization. These autoclaves are easy to clean and its compact dimensions make it an ideal option for today's contemporary clinic.
- Pre and Post Vacuum Sterilizer
- Dual core control system
- 11 Preset Sterilization Cycles
- Maximum negative pressure of -0.80 bar
Specification
Features
Applications Optional Accessories
| Capacity | 12 L |
| Sterilization Temperature | 121°C, 134°C |
| Sterilization Time | 4 min - 60 min |
| Times of Sterilization after filled up | 4 - 5 times |
| Working Pressure | 0.21 - 0.23 MPa |
| Maximum Working Pressure | 0.21 - 0.23 Mpa |
| Pressure Sensor | Yes |
| Precision of Pressure Sensor | 0.1 KPA |
| Precision of Temperature Sensor | 0.1°C |
| Maximum Vacuum in Bar | 0.82 |
| Water supply system | Manual |
| Quantity of clean water tank | 1 |
| Quantity of waste water tank | 1 |
| Water Tank | 2 x 4.5L Internal Stainless Steel water tanks |
| Quantity of steam generator | 1 |
| Water Filter | 1 |
| Vapour Filter | Yes |
| Temperature Sensor | Yes |
| Automatic protection when overpressure | Yes |
| Automatic protection when over temperature | Yes |
| Bacteria Filter | 1 |
| Fuse | 2 |
| Power Cable | 1 |
| USB output | yes |
| Lock system of door | Mechanic + Electrical lockers |
| Screen size | 6 X 4.25 cm |
| Life span | 5 years |
| Hot air exhaust system | Copper condenser, fan |
| 121°C Solid | Yes |
| 121°C Porous | Yes |
| 121°C Hollow | Yes |
| 134°C Solid | Yes |
| 134°C Porous | Yes |
| 134°C Hollow | Yes |
| B&D Test | Yes |
| Helix Test | Yes |
| Vacuum Test | Yes |
| Clean Program | Yes |
| Prion Program | Yes |
| User Define | Yes |
| Chamber Dimension | 200x360 mm |
| Diameter of chamber | 200 mm |
| Depth of chamber | 360 mm |
| Overall Dimension (LxWxH) | 660x445x390 mm |
| Packing Size | 820 x 560 x 550 mm |
| Minimum size of table for installation | 54 x 41.5 mm |
| Sterilization programs | Yes/No |
| Weight | 59/70 kg |
| Power | 2400 W |
| Power Supply | 220 V, 50Hz |
- Pre and Post Vacuum Sterilizer
- Dual core control system
- 11 Preset Sterilization Cycles
- Maximum negative pressure of -0.80 bar
- Preheated chamber keeps the chamber warm and ready to use
- LCD display
- High density bacteria filter
- User-defined cycles and cleaning programs
- Drying time: 1-60 min
- Printer: Thermal/Stylus
- Interface: RS232
- ISO & CE 1366 Certified
- Vacuum Helix and Bowie & Dick Test passed
- Powerful steam generator and vacuum pump
- First class safety system with electrical lock
- Multi languages available: English, Italian, German, Chinese
- Separate and set up and service menu
- Password protection
- Safety features: Over heat control, over pressure control, safety door locking system, low water level indicator
- Chamber Material: Stainless Steel 304
- Safety valvex1, Handle for tray holderx1, Tray holderx1
Medical, Dental, Laboratory, Pharmaceutical, Research
| Accessory Code | Name | Unit |
| 1700606006 | Ring | 1 |
| 1700606007 | Inner temperature sensor | 1 |
| 1700606008 | pt1000 | 1 |
| 1700606009 | pt1000 (packing with plastic) | 1 |
| 1700606010 | Heating circle | 1 |
| 1700606011 | Steam generator cover | 1Set |
| 1700606012 | Steam generator stand | 1Set |
| 1700606013 | Steam generator spring type gasket | 1 |
| 1700606014 | Heating Rod | 3 |
| 1700606015 | Water Pump | 1 |
| 1700606016 | Vacuum Pump | 1 |
| 1700606017 | Fuse Wire | 2 |
| 1700606018 | Normally closed solenoid valve | 3 |
| 1700606019 | Three-way solenoid valve | 2 |
| 1700606020 | Germ-tight filter | 1 |
| 1700606021 | Voltage transformer | 1 |
| 1700606022 | switch | 1 |
| 1700606023 | Bleeder valve | 2 |
| 1700606024 | Fan | 1 |
| 1700606025 | Printer | 1 |
| 1700606026 | Control panel | 1set |
| 1700606027 | LED | 1set |
| 1700606028 | Big Pipe | 1Kg |
| 1700606029 | Small Pipe | 1kg |
| 1700606030 | Liquid sensor | 3 |
| 1700606031 | Electromagnet | 1 |



