Home Biological Safety Cabinet
					
					Biological Safety Cabinet
					
					 Class II Biosafety Cabinet
					Class II Biosafety Cabinet
					
					 Biological Safety Cabinet Class II BCBS-306
                    Biological Safety Cabinet Class II BCBS-306
                
                    
                    
                     Biological Safety Cabinet
					
					Biological Safety Cabinet
					
					 Class II Biosafety Cabinet
					Class II Biosafety Cabinet
					
					 Biological Safety Cabinet Class II BCBS-306
                    Biological Safety Cabinet Class II BCBS-306
                
                     
                    Biological Safety Cabinet Class II BCBS-306
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards
Biolab Biological Safety Cabinet Class II Series is engineered specifically for laboratory operations that require user and product protection. Operates with a negative air pressure for personnel protection and HEPA filtered laminar airflow for product protection. Suitable for microbiological and research applications that do not involve radioactive substances and toxic contaminants.
                        - Stainless Steel 304 table for operation
- Digital LCD display for easy monitoring of all parameters
- Emission of 253.7 nm for highly efficient decontamination
- Motored front window with timer function
|  | Instant Quote | 
                            Specification
                            Features
                            ApplicationsAccessories Optional Accessories                        
                        | Type | Class II, Type A2 | 
| Filter | HEPA Filter Effeiciency - 99.999% efficiency at 0.3 µm. Filter life Indicator HEPA Filter - 2 Filter Guard Type - Aluminum alloy frame , glass filter paper | 
| Airflow Volume (Inflow) | 649 m3 / h (382cfm) | 
| Airflow Volume (Down flow) | 64%: 1190 m3 / h (700 cfm) | 
| Exhaust | Airflow Volume Exhaust: 36%: 669 m3/h (394 cfm) | 
| Minimum Face Velocity | 75 linear feet per minute (lfpm) | 
| Inflow Velocity | 0.53±0.025m/s | 
| Down Flow Velocity | 0.35±0.025m/s | 
| UV Lamp | 40Wx1 | 
| Illumination | ≥1000 lux | 
| Work Surface Height | 750 mm | 
| Tested Opening | 200 mm | 
| Max Opening | 550 mm | 
| Internal Size (WxDxH) | 1700x600x660 mm | 
| External Size (WxDxH) | 1873x775x2295 mm | 
| Package Size (WxDxH) | 2020x1080x1900 mm | 
| Caster | None | 
| Front Window | Motorized. Two layer laminated toughened glass≥5 mm, Anti UV | 
| Main Body Material | Chamber Material - Cold-rolled steel coated with anti-bacteria powder coating | 
| Waterproof Socket | Two, Total load of two sockets: 500W | 
| Standard Accessory | Water tapx1, Gas tapx1 | 
| Noise | NSF 49≤61 dB/EN 12469≤58 dB | 
| Gross Weight | 363 kg | 
| Consumption | 500 W Ground Resistance:≤0.10Ω | 
| Power Supply | AC220V/110V, 50Hz/60HZ, 9A, BTU/Hr: 1689 | 
- Stainless Steel 304 table for operation
- Digital LCD display for easy monitoring of all parameters
- Emission of 253.7 nm for highly efficient decontamination
- Motored front window with timer function
- Two-layered marinated toughened glass (≥5mm) motorized front window
- Negative air pressure provides personnel protection by constant movement of air in working area
- Remote control operation including front sash movement and fan speed control
- Foot switch to adjust the height of the front window
- Centrifugal fan speed adjustable: H14 HEPA filter
- Collecting tank (4000 ml) collects spatters of working area without any leakage
- Intrinsic sterilization is achieved after activating cabinet for 30 min via UV timing
- Air drawn into the cabinet through air grill
- Filter Life Indicator: Pressure value displayed to show life utility of main filter
- Low noise and high energy efficiency for operational cost savings
- Audio and visual alarm for filter replacement, front window over height and abnormal airflow
                                    Cell culturing, Genetics, Microbiological, Research, Cell Biology, Molecular Biology, Plant, Laboratory                                
                                                        
                                                            | Accessory Code | Name | 
| 6000606013 | UV Lampx2 | 
| Accessory Code | Name | External Dimension | Package Size (mm) | 
| 2200606006 | Infrared Sterilizer | 150x95x210 mm | |
| 2200606007 | Airflow Tester | ||
| 2200606008 | Formalin Fumigation Sterilizer | 300x200x160 mm | |
| 2200606009 | Ammonium Hydrogen Carbonate Neutralizer | 300x200x160 mm | |
| 2200606010 | Armrest | ||
| 2200606011 | Laboratory Chair | ||
| 2200606012 | Dust Particle Counter | ||
| 2200606013 | Digital Sound Level Meter | ||
| 2200606014 | Illumination Meter | ||
| 2200606015 | Air Flow Anemometer | ||
| 2200606016 | Protective Garment | ||
| 2200606017 | Protective Gloves | 



