Get Quote ▼
UV Sterilization Cabinet BAIP-701
Uv Sterilization Cabinet
Old SKU: BEM2G1
Specifications
| Model | BAIP-701 |
| Capacity | 200L |
| Type | With ozone |
| UV Ray Wavelength | 253.7/184.9nm |
| Sterilization Way | 2 sides of UV ray+1 side of ozone |
| UV Lamp Material | Quartz glass |
| Altitude | <2000m |
| Shelf | 500*520mm, standard 2pcs, can be optional |
| Standard Accessories | Shelf*2, doorknob*1, UV lamp*6 |
| Optional Accessories | Ozone UV lamp, wavelength is 184.9nm |
| Consumption | 120W |
| Power Supply | AC220V, 50/60Hz(Standard); AC110V, 50/60Hz(Optional) |
| Internal Size(W*D*H) | 518*523*778mm |
| External Size(W*D*H) | 750*663*1200mm |
| Net Weight | 81kg |
| Package Size(W*D*H) | 875*788*1365mm |
| Gross Weight | 100kg |
Extra Info
Remarks: The suitable temperature range for ultraviolet disinfection is 20°C~40°C. If the temperature is too high or too low, the disinfection effect will be affected, and the disinfection time can be appropriately extended.
| Microorganism Species | Exposure Dose | Exposure Time |
| Bacterial Propagules | ≥10000μW.s/cm2 | 10min |
| Bacterial Spores | ≥100000μW.s/cm2 | 10min |
| Virus | 10000μW.s/cm2≤Exposure Dose≤100000μW.s/cm2 | 10min |
| Fungal Spores | General Exposure Dose≤100000μW.s/cm2 Special Exposure Dose up to 600000μW.s/cm2 | 60min |
| When the target microorganism is unknown | ≥100000μW.s/cm2 | 10min |
Applications
Suitable for items that are not resistant to high temperatures, glass sugar porcelain cups, ceramics, production supplies, currency,non-woven fabric, composite paper, cleaning appliances, tableware,towels, clothes, shoes, packaging materials and other products. The use of three-sided high intensity sterilization, the use of ultraviolet and ozone synergistic sterilization, ozone disinfects areas not exposed to UV rays, kill the surface of the virus or bacteria.