Dry Bath Incubator BDIB-104
- Sea, Air, Door to Door Shipping
- 1 Year Warranty
- US & European Standards
Biolab Dry bath incubator features precise temperature control resolution in a compact design to give you reproducible results. This microprocessor controlled device offers you flexibility to accommodate a variety of interchangeable heating blocks for your versatile applications.
- Microprocessor controlled incubation temperature and time
- Compact design with stable operation
- Rapid heat up, uniform heating, high stability, low energy consumption and noise
- Simultaneous display of set temperature and time
Specification
Features
Applications Optional Accessories
| Temp.Control Range | R.T.+5 °C~150 °C |
| Temp. Setting Range | 5 °C~150 °C |
| Time Range | 1 min~99 h 59 min |
| Temp.Stability @40~100°C | ±0.5 °C |
| Temp.Stability @100°C | ±1 °C |
| Block Temp.Uniformity@40°C | ±0.3 °C |
| Block Temp.Uniformity@>100°C | ±0.5 °C |
| Temp. Display Accuracy | 0.1 °C |
| Heating Speed | ≤30 min(20 °C to 150 °C) |
| Sample Capacity | 4 standard block |
| Voltage | AC 220 V/AC 110 V,50/60 Hz |
| Power | 600 W |
| Fuse | 250 V,2A/3A,φ5x20 |
| Dimension | W.220 x D.360 x H.95mm |
| Net Weight | 4.7 kgs |
- Microprocessor controlled incubation temperature and time
- Compact design with stable operation
- Rapid heat up, uniform heating, high stability, low energy consumption and noise
- Simultaneous display of set temperature and time
- Built in temperature calibration function
- Aluminium blocks ensures even heat distribution, eliminating the possibility of heater burnout
- Custom blocks available to meet experimental requirements
- Easy cleaning, replacement and disinfection of metal blocks
- Automatic fault detection and buzzer alarm function
- Audio alarm indicates program completion
- Over temperature protection device
Immunoassays,Melting points, Enzyme reactions, Boiling points, Incubation, Activation of cultures, Laboratory procedures.
| Accessory Code | Name | Description | Capacity | block dimension | block dimensionN | Bblock dimension |
| 1802108006 | Block A | 6 mm | 42 | 95.5 x 76.5 x 50 mm | ||
| 1802108007 | Block B | 7 mm | 42 | 95.5 x 76.5 x 50 mm | ||
| 1802108008 | Block C | 10 mm | 20 | 95.5 x 76.5 x 50 mm | ||
| 1802108009 | Block D | 12 mm | 20 | 95.5 x 76.5 x 50 mm | ||
| 1802108010 | Block E | 13 mm | 20 | 95.5 x 76.5 x 50 mm | ||
| 1802108011 | Block F | 15 mm | 12 | 95.5 x 76.5 x 50 mm | ||
| 1802108012 | Block G | 16 mm | 12 | 95.5 x 76.5 x 50 mm | ||
| 1802108013 | Block H | 19 mm | 12 | 95.5 x 76.5 x 50 mm | ||
| 1802108014 | Block I | 20 mm | 6 | 95.5 x 76.5 x 50 mm | ||
| 1802108015 | Block J | 26 mm | 6 | 95.5 x 76.5 x 50 mm | ||
| 1802108016 | Block K | 28 mm | 4 | 95.5 x 76.5 x 50 mm | ||
| 1802108017 | Block L | 40 mm | 2 | 95.5 x 76.5 x 50 mm | ||
| 1802108018 | Block M | 0.5 ml | 42 | 95.5 x 76.5 x 50 mm | ||
| 1802108019 | Block N | 1.5 ml | 24 | 95.5 x 76.5 x 50 mm | ||
| 1802108020 | Block O | 2.0 ml | 24 | 95.5 x 76.5 x 50 mm | ||
| 1802108021 | Block P | 0.2 ml | 48 | 95.5 x 76.5 x 50 mm | ||
| 1802108022 | Block Q | 0.2 ml | 96 | 96.5 x 153.5 x 33.5 mm | ||
| 1802108023 | Block R | Flat (no hole) | 96 micro-plate | 96.5 x 135 x 22.5 mm | ||
| 1802108024 | Block S | customized | customized | customized |



